Description
Multipurpose search device intended to detect and localize sources of gamma, beta, alpha and neutron radiation.
Telescopic rod and display backlight will help to perform tasks under different conditions.
Search Dosimeter-Radiometer MKS-07M
Automatic subtraction of the gamma component of radiation when measuring beta radiation parameters
Storage of up to 94,208 measurement results in nonvolatile memory. For easier identification, each entry includes the measurement time, geographical coordinates, and a conditional three-digit object number entered at the time of recording
Automatic logging of event history such as threshold exceedances and powering on/off events
Audio signaling when detecting each gamma quantum, alpha or beta particle, or neutron
Viewing the previously saved measurement results on the device’s own graphic color display (GCD) and transferring this data to a personal computer via a USB Type-C connector
Analog indicator for the intensity of the measured radiation
Ability to set alarm threshold levels for each radiation parameter across the entire operating measurement range.
– Photon ionizing radiation DER threshold programming resolution: 0.01 μSv/h or 0.01 μGy/h.
– Neutron radiation DER threshold programming resolution: 0.01 μSv/h.
– Surface flux density threshold resolution for beta and alpha particles: 0.01 part./(cm²·min)
– Surface activity threshold resolution for beta and alpha radiation: 0.01 Bq/cm².
– Pulse count rate threshold resolution: 0.01 cps.
Visual and audio alarms when threshold levels exceeded
Powered by a lithium-ion 18650 battery. Nominal voltage: 3.7 V, capacity: 3 500 mAh
Display of battery charge status
The battery is charged via a USB-C connector using a 220 V, 50 Hz AC network through a 5V DC power adapter
The device continuously monitors the status of its detectors and displays an appropriate message in case of a malfunction
Mean time between failures (MTBF) is no less than 6 000 hours
Mean time before first major repair is no less than 10 000 hours; average service life before the first major repair is at least 6 years
Operation under the following conditions:
– Temperature: −25 °C to +55 °C
– Relative humidity: up to 95 % at +30 °C
– Atmospheric pressure: 66 to 106.7 kPa
Resistance to sinusoidal vibrations in accordance with performance group N1 per GOST 12997-84 recommendations
Resistance to mechanical shocks with the following parameters:
– Shock pulse duration: 5 – 6 ms
– Pulse frequency: 40 to 180 per minute
– Number of shocks: (1 000 ± 10)
– Maximum acceleration: 50 m/s²
Resistance to constant and alternating magnetic fields with an intensity of 40 A/m
In its transport case, the device withstands:
– Ambient temperature: −50 °C to +55 °C
– Relative humidity: up to 95 % at 35 °C
– Shaking with acceleration of 30 m/s² with a frequency of 10–120 shocks/minute (15 000 shocks total)
Resistance to photon ionizing radiation with DER of 10 Sv/h for 5 min influencing on the device control unit, 10 Sv/h for 5 min on the BDBG-07M-01 unit, 10 mSv/h for 5 min on the BDBG-07M-02 unit
The ingress protection rating of the device’s control unit shell is IP56, remote detecting units IP65 according to DSTU EN 60529:2018
Main technical data and characteristics of the device’s control unit
Display range of photon ionizing radiation and neutron radiation DERs | 0.01 … 1·107 μSv/h |
Measurement range of photon ionizing radiation DER | 1.0 … 1·107 μSv/h |
Display range of photon ionizing radiation DE | 0.01 … 1·108 μSv |
Measurement range of photon ionizing radiation DE | 0.1 … 1·108 μSv |
Main relative permissible error limit when measuring DER exceeding 1 μSv/h when calibrated by 137Cs with a confidence probability of 0.95 | 15 % |
Main relative permissible error limit when measuring DE when calibrated by 137Cs with a confidence probability of 0.95 | 15 % |
Energy range of detected photon ionizing radiation | 0.05 … 10 MeV |
Energy dependence when measuring DER, DE and absorbed dose of photon ionizing radiation in the energy range from 0.05 MeV to 1.25 MeV, relative to energy 0.662 MeV, maximum | ±25 % |
Anisotropy in the solid angle ±60 o relative to the main measurement direction, which is marked with the symbol “+”, maximum: | |
– for 137Cs and 60Co radionuclides | 25 % |
– for 241Am radionuclide | 60 % |
Unstable readings of the control unit when measuring DER during continuous 8 hour operation, maximum | 5 % |
Time of operating mode setting of the control unit, maximum | 2 min |
Additional relative permissible error during DER measurement caused by the deviation of the ambient temperature from 20 °C in the temperature range from -25 °C to +55 °C | 5 % for every 10 оС deviation from 20 оС |
Operating supply voltage of the device from the Li-Ion battery | 3.7 V |
Continuous operation time of the device under normal climatic conditions: | |
– With gamma background not exceeding 0.5 µSv/h, powered by a fully charged Li-Ion battery (3 500 mAh), with remote detecting units disconnected, GPS receiver off, and display brightness set to minimum, the operation time is no less than: | 160 h |
– With gamma background not exceeding 0.5 µSv/h, powered by a fully charged Li-Ion battery (3 500 mAh), with any remote detecting unit connected in measurement mode of any radiation type, GPS receiver off, and display brightness set to minimum, the operation time is no less than: | 96 h |
– With gamma background not exceeding 0.5 µSv/h, powered by a fully charged Li-Ion battery (3 500 mAh), with any remote detecting unit connected in measurement mode of any radiation type, GPS receiver on, and display brightness set to minimum, the operation time is no less than: | 24 h |
– With gamma background not exceeding 0.5 µSv/h, powered by an external Power Bank (10 000 mAh), with any remote detecting unit connected in measurement mode of any radiation type, GPS receiver on, and display brightness set to minimum, the operation time is no less than: | 200 h |
Additional relative permissible error during DER measurement caused by deviation of supply voltage from the nominal value in the voltage range from 3.4 V to 4.2 V, maximum | 5 % |
Display range of pulse count rate | 0.01 … 2·106 cps |
Display range of surface flux density of beta and alpha particles | 0.01 … 5·105 part./(cm2·min) |
Display range of surface activity of beta- and alpha-emitting radionuclides | 0.001 … 1·105 Bq/cm2 |
Dimensions of the control unit, maximum | 155 × 85 × 35 mm |
Weight of the control unit, maximum | 0.5 kg |
Main technical data and characteristics of the BDBG-07M-01unit
Measurement range of photon ionizing radiation DER | 0.05 … 1·107 μSv/h |
Main relative permissible error limit when measuring DER when calibrated by 137Cs with a confidence probability of 0.95 | 15 % |
Energy range of detected photon ionizing radiation | 0.05 … 10 MeV |
Energy dependence when measuring photon ionizing radiation DER in the energy range from 0.05 MeV to 1.25 MeV, relative to the energy of 0.662 MeV, maximum | ±25 % |
Anisotropy in the solid angle ±60 o relative to the main measurement direction, which is marked with the symbol “+”, maximum: | 25 % |
– for 137Cs and 60Co radionuclides | 60 % |
– for 241Am radionuclide | |
Unstable readings of the BDBG-07M-01 unit when measuring DER during continuous 8 hour operation, maximum | 5 % |
Time of operating mode setting of the BDBG-07M-01 unit, maximum | 1 min |
Additional relative permissible error during DER measurement caused by the deviation of the ambient temperature from 20 °C in the temperature range from -25 °C to +55 °C | 5 % for every 10 оС deviation from 20 оС |
Additional relative permissible error during DER measurement caused by deviation of supply voltage from the nominal value in the voltage range from 3.4 V to 4.2 V, maximum | 5 % |
Dimensions of the BDBG-07M-01 unit, maximum | 46 × 140 × 55 mm |
Weight of the BDBG-07M-01 unit, maximum | 0.3 kg |
Main technical data and characteristics of the BDBG-07M-02 unit
Measurement range of photon ionizing radiation DER by 137Cs | 0.05 … 3·102 μSv/h |
Main relative permissible error limit when measuring DER when calibrated by 137Cs with a confidence probability of 0.95 | 15 % |
Sensitivity for 137Cs, not less | 1 000 (cps)/(μSv/h) |
Energy range of detected photon ionizing radiation | 0.05 … 10 MeV |
Energy dependence when measuring photon ionizing radiation DER in the energy range from 0.05 MeV to 1.25 MeV, relative to the energy of 0.662 MeV, maximum | ±25 % |
Anisotropy in the solid angle ±120 o relative to the main measurement direction, which is marked with the symbol “+”, maximum: | |
– for 137Cs and 60Co radionuclides | 25 % |
– for 241Am radionuclide | 60% |
Unstable readings of the BDBG-07M-02 unit when measuring DER during continuous 8 hour operation, maximum | 10 % |
Time of operating mode setting of the BDBG-07M-02 unit, maximum | 1 min |
Additional relative permissible error during DER measurement caused by the deviation of the ambient temperature from 20 °C in the temperature range from -25 °C to +55 °C | 5 % for every 10 оС deviation from 20 оС |
Additional relative permissible error during DER measurement caused by deviation of supply voltage from the nominal value in the voltage range from 3.4 V to 4.2 V, maximum | 5% |
Dimensions of the BDBG-07M-02 unit, maximum | 66 × 195 × 66 mm |
Weight of the BDBG-07M-02 unit, maximum | 0.6 kg |
Main technical data and characteristics of the BDIB-07M unit
Measuring range of surface beta particles flux density | 0.5 … 5·105 part./(cm2·min) |
Measuring range of surface activity of beta-emitting radionuclides | 0.022 … 2.2·104 Bq/cm2 for sources of СО type (90Sr+90Y) |
Energy range of detected beta particles | 0.155 … 3.5 MeV |
Main relative permissible error limit when measuring the surface beta particles flux density when calibrated by 90Sr/90Y with a confidence probability of 0.95 | 20 % |
Main relative permissible error limit when measuring the surface activity of beta-emitting radionuclides when calibrated by 90Sr/90Y with a confidence probability of 0.95 from CО type sources | 20 % |
Detecting surface area of the detector, not less than | 100 cm2 |
Beta particle detection efficiency, not less than: | |
– for 14С isotope | 0.15 |
– for 204Tl isotope | 0.25 |
– for 90Sr/90Y isotope | 0.32 |
Time of operating mode setting of the device when measuring the surface beta-particles flux density and the surface activity of beta-emitting radionuclides, maximum | 1 min |
Unstable readings of the BDIB-07M unit when measuring the surface beta-particles flux density and the surface activity of beta-emitting radionuclides during continuous 8 hour operation, maximum | 5 % |
Additional relative permissible error when measuring the surface beta-particles flux density and the surface activity of beta-emitting radionuclides caused by the deviation of the ambient temperature from 20 °C in the temperature range from -25 °C to +55 °C | 5 % for every 10 оС deviation from 20 оС |
Additional relative permissible error when measuring the surface beta-particles flux density and the surface activity of beta-emitting radionuclides caused by deviation of supply voltage from the nominal value in the voltage range from 3.4 V to 4.2 V, maximum | 5 % |
Dimensions of the BDIB-07M unit, maximum | 106 × 172 × 35 mm |
Weight of the BDIB-07M unit, maximum | 0.7 kg |
Main technical data and characteristics of the BDPA-07M unit
Measuring range of surface alpha particles flux density | 0.05 … 4·105 part./(cm2·min) |
Measuring range of surface activity of alpha-emitting radionuclides | 0.01 … 1.36·104 Bq/cm2 for sources of П9 type (239Pu) |
Energy range of detected alpha particles | from 4 to 8 MeV |
Main relative permissible error limit when measuring the surface alpha particles flux density when calibrated by 239Pu with a confidence probability of 0.95 | 20 % |
Main relative permissible error limit when measuring the surface activity of alpha-emitting radionuclides when calibrated by 239Pu with a confidence probability of 0.95 from П9 type sources | 20 % |
Detecting surface area of the detector, not less than | 100 cm2 |
Time of operating mode setting of the device when measuring the surface alpha particles flux density and the surface activity of alpha-emitting radionuclides, maximum | 1 min |
Unstable readings of the BDPA-07M unit when measuring the surface alpha particles flux density and the surface activity of alpha-emitting radionuclides during continuous 8 hour operation, maximum | 5 % |
Additional relative permissible error when measuring the surface alpha particles flux density and the surface activity of alpha-emitting radionuclides caused by the deviation of the ambient temperature from 20 °C in the temperature range from -25 °C to +55 °C | 5 % for every 10 оС deviation from 20 оС |
Additional relative permissible error when measuring the surface alpha particles flux density and the surface activity of alpha-emitting radionuclides caused by deviation of supply voltage from the nominal value in the voltage range from 3.4 V to 4.2 V, maximum | 5 % |
Dimensions of the BDPA-07M unit, maximum | 106 × 172 × 34 mm |
Weight of the BDPA-07M unit, maximum | 0.6 kg |
Main technical data and characteristics of the BDPN-07M unit
Measuring range of neutron radiation DER | 0.01 … 1·104 μSv/h |
Detected energy range | 0.025 … 14 MeV |
Main relative permissible error limit when measuring neutron radiation DER with a confidence probability of 0.95 (Pu/Be) | 30 % |
Time of operating mode setting of the device when measuring DER of neutron radiation, maximum | 1 min |
Unstable readings of the BDPN-07M unit when measuring neutron radiation DER during continuous 8 hour operation, maximum | 5 % |
Additional relative permissible error when measuring neutron radiation DER caused by the deviation of the ambient temperature from 20 °C in the temperature range from -25 °C to +55 °C | 5 % for every 10 оС deviation from 20 оС |
Additional relative permissible error when measuring neutron radiation DER caused by deviation of supply voltage from the nominal value in the voltage range from 3.4 V to 4.2 V, maximum |
5 % |
Dimensions of the BDPN-07M unit, maximum | 290 × 150 × 210 mm |
Weight of the BDPN-07M unit, maximum | 2.2 kg |
Download operating manual
The delivery kit may change upon the customer’s request